Free Web Hosting Provider - Web Hosting - E-commerce - High Speed Internet - Free Web Page
Search the Web

Australian DBM Rankings OzDBM Page

The following is the full alpha list of the Australian DBM Rankings calculated using the 'Glicko' system.

For further details as to how the system works, Click HERE.

For the top 32 players, Click HERE.

As at May 7th 2000


2,050
ID Surname Name Rating Reliability Last played Number of Comps Previous rating* Change
A00107 Adams Timothy 1,825 E 7/4/99 1 1,825  
A00118 Adlington Troy 2,275 C 4/9/00 3 2,275  
A00049 Ali Saifur 2,050 D 4/5/99 2 2,050  
A00179 Angove Michael 2,225 E 5/7/00 1    
A00081 Armstrong James 2,100 C 1/24/00 2 2,100  
A00004 Ashby Nick 2,225 C 5/1/00 3 2,275 -50
A00035 Asquith Norm 2,050 E 1/25/99 1 2,050  
A00129 Atkins Robert 2,225 D 1/24/00 1 2,225  
A00100 Audley Mark 2,200 E 7/4/99 1 2,200  
A00022 Barrett Peter 2,125 B 4/24/00 5 2,125 0
A00070 Barwise Kevan 1,875 C 4/9/00 2 1,875  
A00018 Baxendell Ian 2,200 C 5/1/00 3 2,150 +50
A00026 Bedlington Dean 2,050 B 1/24/00 4 2,050  
A00112 Bertram Paul 1,950 D 3/26/00 2 1,950  
A00092 Biggs Peter 1,950 E 6/28/99 1 1,950  
A00074 Bismire Peter 1,700 C 4/9/00 4 1,700  
A00117 Bornstein Michael 2,325 E 9/12/99 1 2,325  
A00131 Bradley Philip 2,050 C 5/1/00 3 2,050 0
A00039 Braun Paul 2,075 C 10/4/99 2 2,075  
A00127 Breadner Shaun 2,225 D 1/24/00 1 2,225  
A00063 Bristowe Wal 1,750 C 1/24/00 2 1,750  
A00099 Brown David 2,375 E 4/11/99 1 2,375  
A00161 Cameron Chris 2,300 E 5/1/00 1    
A00141 Card Andrew 1,750 D 1/24/00 1 1,750  
A00148 Christie John 1,600 E 1/24/00 1 1,600  
A00177 Coghlan Michael 2,075 E 5/7/00 1    
A00132 Collins Bruce 1,900 D 1/24/00 1 1,900  
A00052 Cook Brad 1,775 C 1/24/00 2 1,775  
A00071 Cooke Rod 1,600 D 4/11/99 2 1,600  
A00033 Corroneos Cosmos 2,025 C 4/9/00 3 2,025  
A00014 Daymond Lyle 1,975 B 5/7/00 6 2,000 -25
A00155 D'Costa Peter 1,800 E 3/26/00 1 1,800  
A00061 Del-Munns Brad 1,850 B 4/24/00 9 1,850 0
A00032 Driscoll Scott 2,150 C 4/9/00 3 2,150  
A00087 Drury Mark 1,675 E 4/11/99 1 1,675  
A00030 Duncan Dugald 2,225 C 5/1/00 3 2,150 +75
A00085 Dunn Chris 1,750 E 4/11/99 1 1,750  
A00006 Eichmann Brett 2,150 D 5/1/00 2 2,275 -125
A00133 Elaurant Scott 1,975 D 1/24/00 1 1,975  
A00137 Falzarano Tony 1,875 D 1/24/00 1 1,875  
A00036 Filewood Alex 2,025 B 4/24/00 6 1,925 +100
A00122 Flynn Lliam 1,800 C 4/24/00 3 1,775 +25
A00042 Frost Geoffrey 2,225 B 3/26/00 5 2,225  
A00029 Gagen Paul 2,100 C 5/1/00 2 2,125 -25
A00073 Garvey John 1,725 E 1/25/99 1 1,725  
A00077 Geer John 1,900 C 4/24/00 3 1,750 +150
A00086 George Wayne 1,675 E 4/11/99 1 1,675  
A00116 Gibson John 2,025 E 9/12/99 1 2,025  
A00058 Gillie Keith 1,875 C 3/26/00 3 1,875  
A00182 Goldyn Michael 2,100 E 5/7/00 1    
A00066 Gray Jason 2,250 B 4/24/00 7 2,250 0
A00068 Hamlyn Karl 1,975 C 4/9/00 4 1,975  
A00050 Hammond Neil 2,125 E 1/25/99 1 2,125  
A00162 Hartley Ivan 2,200 E 5/1/00 1    
A00056 Harvey Glenn 1,625 B 5/7/00 6 1,650 -25
A00138 Hilder Ray 1,875 E 1/24/00 1 1,875  
A00076 Hills Darryl 1,800 B 4/24/00 8 1,775 +25
A00128 Hoath Rodney 2,150 D 1/24/00 1 2,150  
A00178 Hobbs Troy 1,750 E 5/7/00 1    
A00151 Jackson Andrew 2,025 D 5/7/00 2 2,075 -50
A00104 Jackson Daniel 2,050 D 3/26/00 2  
A00105 Jackson Robert 1,925 C 5/7/00 4 1,900 +25
A00106 Jackson Steve 1,950 C 5/7/00 4 1,975 -25
A00153 Jenkinson Gavin 2,000 E 3/26/00 1 2,000  
A00121 Jones David 1,675 E 10/4/99 1 1,675  
A00044 Kloosterman Ben 2,150 C 10/4/99 2 2,150  
A00089 Knowles Dave 2,150 E 6/28/99 1 2,150  
A00157 Knowles Simon 1,725 E 3/26/00 1 1,725  
A00143 Kroonenburg Douglas 1,775 D 1/24/00 1 1,775  
A00134 Kroonenburg Hans 1,975 E 1/24/00 1 1,975  
A00047 Launer Adam 1,975 E 1/25/99 1 1,975  
A00180 Lay Ross 1,775 E 5/7/00 1    
A00124 Lim Jonathan 1,350 E 10/4/99 1 1,350  
A00048 Lowke Alastair 1,875 E 1/25/99 1 1,875  
A00090 Lowman Robert 2,050 E 6/28/99 1 2,050  
A00150 Lynn Jared 2,175 E 3/26/00 1 2,175  
A00113 Macaulay Jason 2,025 C 3/26/00 3 2,025  
A00136 Maloney Mark 1,825 D 1/24/00 1 1,825  
A00016 McArthur Tony 2,175 E 1/25/99 1 2,175  
A00135 McCallum Mark 1,900 E 1/24/00 1 1,900  
A00067 McCartney John 1,650 C 5/7/00 4 1,625 +25
A00183 McGarty Craig 2,150 D 4/24/00 1    
A00034 McKenzie Neil 1,950 C 4/24/00 3 2,025 -75
A00084 McLean Jim 2,025 B 4/24/00 5 2,000 +25
A00069 McQualter John 2,025 D 10/4/99 3 2,025  
A00080 Medin Juan 1,975 D 4/24/00 2 2,000 -25
A00140 Meilak Paul 1,900 D 1/24/00 1 1,900  
A00021 Melville Doug 2,200 C 3/26/00 4 2,200  
A00108 Metcalf John 1,875 D 5/7/00 3 1,950 -75
A00149 Misso Dennis 1,700 D 5/1/00 2 1,525 +175
A00020 Montgomery Tim 2,250 C 1/24/00 2 2,250  
A00001 Morgan Martin 2,300 B 5/7/00 6 2,325 -25
A00125 Mumford John 2,350 D 1/24/00 1 2,350  
A00181 Murnane Dave 1,800 E 5/7/00 1    
A00152 Nelson Hamish 1,975 E 3/26/00 1 1,975  
A00010 Nicholas Scott 2,200 C 5/7/00 4 2,150 +50
A00123 Nicholson Michael 1,800 C 4/24/00 2 1,725 +75
A00041 O'Callaghan Stuart 1,950 E 1/25/99 1 1,950  
A00176 O'Connor Stephen 1,750 E 5/7/00 1    
A00114 Olah Stephen 1,550 E 7/4/99 1 1,550  
A00091 Olive Gary 1,925 E 6/28/99 1 1,925  
A00110 Orme Richard 1,800 E 7/4/99 1 1,800  
A00088 Osborne Steve 2,125 E 6/28/99 1 2,125  
A00008 Ossa-Bordes Martin 2,150 B 5/7/00 6 2,125 +25
A00130 Pagano Carlo 2,025 D 1/24/00 1 2,025  
A00037 Parker Nigel/Stephanie 1,975 B 4/24/00 5 2,100 -125
A00055 Peake Selwyn 1,925 E 1/25/99 1 1,925  
A00007 Phillips David 2,200 C 4/24/00 3 2,275 -75
A00023 Phillips Michael 2,200 C 1/24/00 2 2,200  
A00169 Pilkington David 1,775 E 5/1/00 1    
A00072 Pinto-Lopez Hernan 1,950 C 1/24/00 3 1,950  
A00156 Pooley Chris 1,825 D 5/7/00 2 1,800 +25
A00142 Pooley Damian 1,925 C 5/7/00 3 1,900 +25
A00173 Posner Howard 1,800 E 5/1/00 1    
A00043 Quilty David 1,925 C 4/5/99 2 1,925  
A00013 Ritchie Robert 2,125 B 4/9/00 5 2,125  
A00119 Rivers Charles 2,075 D 10/4/99 1 2,075  
A00096 Robins Mark 2,275 D 3/26/00 2 2,275  
A00144 Rodgers Nicholas 1,775 D 1/24/00 1 1,775  
A00053 Roe Timothy 1,950 C 1/24/00 2 1,950  
A00170 Rohde Chris 1,725 E 5/1/00 1    
A00171 Rolls Gregory 1,625 E 5/1/00 1    
A00051 Rosetti Peter 1,975 C 1/24/00 2 1,975  
A00172 Ross Andrew 1,650 E 5/1/00 1    
A00175 Rowley John 1,325 E 5/1/00 1    
A00163 Russell Aaron 2,125 E 5/1/00 1    
A00126 Russell Greg 2,075 C 5/1/00 2 2,175 -100
A00045 Rutherford Michael 1,925 C 1/24/00 4 1,925  
A00027 Sandercock John 2,000 E 1/25/99 1 2,000  
A00146 Schrader Mark 1,775 E 1/24/00 1 1,775  
A00102 Sharp Ian 1,950 C 3/26/00 3 1,950  
A00057 Shaw John 2,025 B 5/7/00 6 1,975 +50
A00159 Silk Andrew 1,575 E 3/26/00 1 1,575  
A00019 Simcic Peter 2,075 C 1/24/00 4 2,075  
A00093 Simms Craig 1,875 E 6/28/99 1 1,875  
A00165 Smith Cameron 2,000 E 5/1/00 1    
A00154 Smith David 2,100 D 5/7/00 2 1,950 +150
A00065 Smith Geoff 1,700 C 1/24/00 4 1,700  
A00040 Smith Russell 1,925 C 1/24/00 2 1,925  
A00062 Snowsill Grant 1,850 E 1/25/99 1 1,850  
A00031 Sommerville Rodney 2,050 C 5/1/00 3 2,000 +50
A00025 Stanton Paul 2,000 B 4/24/00 5 1,950 +50
A00079 Stewart Geoff 2,000 C 4/9/00 2 2,000  
A00011 Stone Peter 2,350 C 3/26/00 5 2,350  
A00164 Strachan Russell 2,150 E 5/1/00 1    
A00168 Stubbs Charles 1,850 E 5/1/00 1    
A00028 Stubbs Richard 2,100 C 3/26/00 3 2,100  
A00046 Sutton Steve 1,925 C 1/24/00 2 1,925  
A00083 Taper Luke 2,075 D 4/9/00 3 2,075  
A00015 Thatcher Peter 2,075 C 1/24/00 2 2,075  
A00038 Thorpe Steven 1,950 C 1/24/00 2 1,950  
A00098 Tibby Che 2,150 C 3/26/00 3 2,150  
A00101 Tolhurst Hugh 1,950 E 7/4/99 1 1,950  
A00115 Upton Django 1,950 D 3/26/00 2 1,950  
A00003 Wade Nick 2,400 B 5/7/00 6 2,400 0
A00120 Wait Garry 1,700 D 5/1/00 2 1,575 +125
A00017 Waldon Geoff 2,025 C 4/24/00 2 2,150 -125
A00103 Waligora John 1,850 D 3/26/00 2 1,850  
A00158 Walliker Andrew 1,700 E 3/26/00 1 1,700  
A00005 Walsh Mike 2,375 C 1/24/00 2 2,375  
A00109 Walters Mark 1,850 D 3/26/00 2 1,850  
A00147 Ware Peter 1,550 E 1/24/00 1 1,550  
A00095 Watson Charles 2,625 D 3/26/00 2 2,625  
A00002 Watson Marcus 2,525 C 3/26/00 5 2,525  
A00060 Webber Chris 1,775 E 1/25/99 1 1,775  
A00078 Wechner Rene 1,975 D 4/24/00 2 1,925 +50
A00166 West Warwick 1,950 E 5/1/00 1    
A00059 Wheaton Simon 1,900 E 1/25/99 1 1,900  
A00174 Whelan Troy 1,775 E 5/1/00 1    
A00064 White Sheldon 1,850 B 4/24/00 6 1,800 +50
A00012 Whitelake Thomas 2,175 E 1/25/99 1 2,175  
A00139 Willacy Jon 1,675 E 1/24/00 2 1,675  
A00054 Williams Jason 2,050 B 4/24/00 8 2,000 +50
A00145 Williams Joel 1,700 D 1/24/00 1 1,700  
A00167 Wilmott Rohan 1,875 E 5/1/00 1    
A00082 Woodcock Dave 2,150 B 4/24/00 5 2,275 -125
A00097 Wouters John 2,075 D 3/26/00 2 2,075  
A00075 Yates Duane 1,900 C 4/24/00 3 1,925 -25
A00184 Yates Kel 1,975 E 4/24/00 1    
A00094 Young Chris 1,875 E 6/28/99 1 1,875  
A00009 Zamykal Robert 1,975 D 9/12/99 2 1,975  
A00024 Zeleny Radek 2,175 C 4/9/00 4 2,175  
A00111 Zimmerman Peter 1,650 D 9/12/99 2 1,650  
A00160 Zossimas Peter 1,450 E 4/9/00 1 1,450  

Notes:

These ratings are based on the results of 13 tournaments.

The results of 3 new tournaments have been included since the previously published

ratings. These are: Eastercon 2000 in Wollongong, Aurans BiG Weekend in Brisbane

and Dragon City 2000 in Bendigo. Which tournament a player participated in is indicated

by an E, A or D respectively.

Ratings are categorised for reliability from A to E with A being the most reliable.

Those ratings with a reliability in categories D & especially E should be considered

as indicative. They may be subject to rapid changes as more results are received.

Ratings with raliability in categories A & B are usually more stable being based on

a long playing history.

The previous ratings shown were as at 9.4.2000. Some ratings have been revised

from those previously published. This indicated by a + (if the rating increased by 25) or

a - (if it decreased by 25 points. The change is due to a refinement in the ratings

formulae to increase rating stability following games between players with a large disparity in

ratings. It also reduced the incentive for a weak player to play for a draw aganst a strong player.

NO FURTHER FORMULAE CHANGES ARE EXPECTED.

If you have any questions, comments, data corrections or just want further information

please feel free to contact me by e-mail at david@yass.fam.aust.com.

Go Back to the DBM Australia Home Page.